<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andys Crib</title>
	<atom:link href="http://andyscrib.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://andyscrib.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-05-14</title>
		<link>http://andyscrib.com/blog/?p=239</link>
		<comments>http://andyscrib.com/blog/?p=239#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=239</guid>
		<description><![CDATA[Was out walking 0.02 km with #Endomondo See it here: http://t.co/9bHF4Nph # My fitbit #fitstats for 5/08/2012: 2,320 steps and 1.1 km traveled. http://t.co/fDPT7NkP # Was out walking 0.07 km with #Endomondo See it here: http://t.co/8tX9bADW # Go cast your vote! Pick your favourite film from the last 5 years &#38; SCENE will bring it [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-07</title>
		<link>http://andyscrib.com/blog/?p=237</link>
		<comments>http://andyscrib.com/blog/?p=237#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=237</guid>
		<description><![CDATA[My fitbit #fitstats for 4/29/2012: 1,226 steps and 0.6 km traveled. http://t.co/fDPT7NkP # Mac users should fear viruses, more widespread attacks likely coming: experts &#8211; Yahoo! News Canada http://t.co/OD2XYFaR via @yahoocanadanews # My fitbit #fitstats for 4/30/2012: 1,587 steps and 0.8 km traveled. http://t.co/fDPT7NkP # Was out walking 0.57 km with #Endomondo See it here: [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-30</title>
		<link>http://andyscrib.com/blog/?p=236</link>
		<comments>http://andyscrib.com/blog/?p=236#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=236</guid>
		<description><![CDATA[My fitbit #fitstats for 4/23/2012: 1,998 steps and 1 km traveled. http://t.co/fDPT7NkP # My fitbit #fitstats for 4/24/2012: 1,202 steps and 0.6 km traveled. http://t.co/fDPT7NkP # My fitbit #fitstats for 4/25/2012: 2,380 steps and 1.1 km traveled. http://t.co/fDPT7NkP # Was out walking 0.02 km with #Endomondo See it here: http://t.co/XOx3oQ11 # My fitbit #fitstats for [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-23</title>
		<link>http://andyscrib.com/blog/?p=235</link>
		<comments>http://andyscrib.com/blog/?p=235#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=235</guid>
		<description><![CDATA[I hope I can get this collection. Love Harry Potter Movies. About the Collection: http://t.co/y0TZ8kU1 # Was out walking 0.00 km with #Endomondo See it here: http://t.co/jWOQ97yT # My fitbit #fitstats for 4/17/2012: 1,605 steps and 0.8 km traveled. http://t.co/fDPT7NkP # My fitbit #fitstats for 4/18/2012: 1,487 steps and 0.7 km traveled. http://t.co/fDPT7NkP # My [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-16</title>
		<link>http://andyscrib.com/blog/?p=234</link>
		<comments>http://andyscrib.com/blog/?p=234#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=234</guid>
		<description><![CDATA[Was out walking 3.36 km with #Endomondo See it here: http://t.co/9onbUalA # My fitbit #fitstats for 4/09/2012: 6,978 steps and 3.4 km traveled. http://t.co/fDPT7NkP # Was out walking 0.28 km with #Endomondo See it here: http://t.co/SFK8ew2Z # My fitbit #fitstats for 4/10/2012: 3,540 steps and 1.7 km traveled. http://t.co/fDPT7NkP # Was out walking 0.02 km [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-09</title>
		<link>http://andyscrib.com/blog/?p=233</link>
		<comments>http://andyscrib.com/blog/?p=233#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=233</guid>
		<description><![CDATA[My fitbit #fitstats for 4/02/2012: 4 steps and 0 km traveled. http://t.co/fDPT7NkP # Was out walking 0.92 km with #Endomondo See it here: http://t.co/8llFpGVH # Was out walking 0.00 km with #Endomondo See it here: http://t.co/AigDyDWZ # My fitbit #fitstats for 4/04/2012: 1,871 steps and 0.9 km traveled. http://t.co/fDPT7NkP # Was out walking 0.01 km [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Reviews #2</title>
		<link>http://andyscrib.com/blog/?p=231</link>
		<comments>http://andyscrib.com/blog/?p=231#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:07:46 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=231</guid>
		<description><![CDATA[Hello and welcome to my second set of 5 app reviews for Android. I would first like to start by addressing the problem I mentioned in the last review for app ICSSync.  For some reason one of the five calendars I had setup was becoming corrupted whenever I would add, remove or edit an event. [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Reviews #1</title>
		<link>http://andyscrib.com/blog/?p=229</link>
		<comments>http://andyscrib.com/blog/?p=229#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:06:28 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=229</guid>
		<description><![CDATA[The other day I wrote about my new phone, the Motorola RAZR XT910.  Now I am going to give my opinion of 5 different apps on my phone.  This will be the first of probably 2 or 3 reviews I will be doing. Comodo Mobile Security - For those that don&#8217;t know, Comodo currently makes the [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola RAZR XT910</title>
		<link>http://andyscrib.com/blog/?p=227</link>
		<comments>http://andyscrib.com/blog/?p=227#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:06:22 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=227</guid>
		<description><![CDATA[Well, after roughly 6 1/2 months of using the BlackBerry Curve 9300 and getting fed-up with the constant low memory issues, I went over to my local Fido kiosk Friday night and purchased the Motorola RAZR XT910 using some of my accumulated Fido Dollars. I am not going to run down comparisons between the BlackBerry and the [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-02</title>
		<link>http://andyscrib.com/blog/?p=225</link>
		<comments>http://andyscrib.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Good Ol Andy</dc:creator>
				<category><![CDATA[Andy Tweets]]></category>

		<guid isPermaLink="false">http://andyscrib.com/blog/?p=225</guid>
		<description><![CDATA[My fitbit #fitstats for 3/26/2012: 4 steps and 0 km traveled. http://t.co/fDPT7NkP # Was out walking 7.65 km with #Endomondo See it here: http://t.co/Aqsr9qpK # My fitbit #fitstats for 3/27/2012: 10,909 steps and 5.3 km traveled. http://t.co/fDPT7NkP # My fitbit #fitstats for 3/28/2012: 693 steps and 0.3 km traveled. http://t.co/fDPT7NkP # @WalkingDead_AMC Wish I could [...]]]></description>
		<wfw:commentRss>http://andyscrib.com/blog/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

